Name | William Thomas RANSLEY | |
Born | 26 Jul 1909 | Adelaide, SA, Australia ![]() |
|
||
Gender | Male | |
Died | 14 Jul 1993 | Parkhome, SA, Australia ![]() |
Person ID | I3685 | treeno1 |
Last Modified | 28 May 2018 |
Father | Charles RANSLEY, c. Jul 1877, Brighton, Sussex, England, UK ![]() ![]() | |
Mother | Henrietta KING, b. 1878, VIC, Australia ![]() ![]() | |
Married | 25 Feb 1903 | Adelaide, SA, Australia ![]() |
Family ID | F1269 | Group Sheet | Family Chart |
Spouse / Partner | Margaret May MANNING, b. 1918, d. 1998 (Age 80 years) | |||||||||
Married | 1937 | Port Adelaide, SA, Australia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 30 Jan 2021 | |||||||||
Family ID | F1268 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|