
| Name | Gilby Roy SMART | |
| Birth | 1892 | Frome, SA, Australia |
|
||
| Gender | Male | |
| Death | 12 Jan 1972 | Port Lincoln, SA, Australia |
| Occupation | Nov 2018 | |
| Farmer from Minnipa, SA. To followup on trove. | ||
| Person ID | I3894 | treeno1 |
| Last Modified | 1 Apr 2021 | |
| Father | John Henry SMART, b. 1867, Morphett Vale, SA, Australia d. 1925, Flinders, SA, Australia (Age 58 years) | |
| Mother | Fannie Louisa GRAY d. 1895, Frome, SA, Australia | |
| Marriage | 1891 | Frome, SA, Australia |
| Family ID | F1343 | Group Sheet | Family Chart |
| Family | Eva May WILLIAMS, b. 1904, Ripon, SA, Australia d. 1976, Port Lincoln, SA, Australia (Age 72 years) | |||||||||
| Marriage | 3 Sep 1925 | Yaninee, SA, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F1345 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Oct 2021 | |||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||