
| Name | May Annie GAMBRILL | |
| Baptism | 1 Aug 1897 | Eastry, St Mary the Virgin, Kent, England |
|
||
| Gender | Female | |
| Person ID | I4053 | treeno1 |
| Last Modified | 21 Nov 2018 | |
| Father | William GAMBRILL, c. 30 Oct 1864, Tilmanstone, St Andrew's, Kent, England, UK | |
| Mother | Sarah Ann MARSH, c. 1841, Shoulden, Kent, England, UK | |
| Marriage | 22 Sep 1883 | Sholden, St Nicholas, Kent, England, UK |
| Family ID | F1394 | Group Sheet | Family Chart |
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||