Name | Charlie GAMBRILL | |
|
||
Baptism | 16 Oct 1887 | Sheldwich, St James, Kent, England, UK |
|
||
Gender | Male | |
Death | 13 Aug 1916 | Somme, France |
Person ID | I4079 | treeno1 |
Last Modified | 24 Nov 2018 |
Father | Charles GAMBRILL, c. 1862, Hollingbourne, Kent, England, UK | |
Mother | Ellen Louisa BROWNING, c. 1865, Selling, Kent, England, UK | |
Marriage | 1885 | Faversham, Kent, England |
Family ID | F1400 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|