Name | Neal Leo RANSLEY | |
Born | 1917 | Lithgow, NSW, Australia ![]() |
Gender | Male | |
Died | 1988 | |
|
||
Person ID | I4400 | treeno1 |
Last Modified | 3 Feb 2019 |
Father | Herbert John RANSLEY, b. 1880, Penrith, NSW, Australia ![]() | |
Mother | Melda Olive MAHER, b. 1886, d. 1968 (Age 82 years) | |
Married | 1909 | Gosford, NSW, Australia ![]() |
Family ID | F1501 | Group Sheet | Family Chart |
Spouse / Partner | Irene Mary GIBBONS, b. 1919, d. 2009 (Age 90 years) | |||
Married | 1941 | Lithgow, NSW, Australia ![]() |
||
Children |
|
|||
Last Modified | 3 Feb 2019 | |||
Family ID | F1503 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|
Reference | "Neal Leo RANSLEY". https://www.gambrillfamilytree.com/genealogy/getperson.php?personID=I4400&tree=treeno1 (accessed February 17, 2019). |