Name | Frank Robert GAMBRILL | |
Baptism | 3 Jun 1877 | Hollingbourne, Kent, England, UK ![]() |
Gender | Male | |
Died | 10 Jul 1965 | King City, York Regional Municipality, Ontario, Canada ![]() |
Person ID | I4586 | treeno1 |
Last Modified | 26 Dec 2020 |
Father | Daniel GAMBRILL, c. 1845, Lenham, Kent, England ![]() ![]() | |
Mother | Jessie SMITH, c. 1853, Lenham, Kent, England ![]() | |
Married | 1872 | St.Nicholas, Otham, Kent, England ![]() |
Family ID | F1566 | Group Sheet | Family Chart |
Spouse / Partner 1 | Rachel BOAKE, c. 1874, d. 1938 (Age ~ 64 years) | |||||||||||||
Married | 29 Mar 1901 | Newmarket, York, Ontario, Canada ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 26 Dec 2020 | |||||||||||||
Family ID | F1596 | Group Sheet | Family Chart |
Spouse / Partner 2 | Sarah Emily SHIPTON, d. 1955 | |
Married | 1941 | Toronto, Canada ![]() |
Last Modified | 26 Dec 2020 | |
Family ID | F2065 | Group Sheet | Family Chart |