Name | James DAY | |
|
||
Birth | 1844 | Nelligen, NSW, Australia ![]() |
|
||
Gender | Male | |
Residence | 1867 | Beago, NSW, Australia ![]() |
Usual residence according to marriage document to Jemima | ||
Occupation | 1867 [1] | |
Free Selector, according to marriage document to Jemima | ||
Residence | 1891 | Cherry Hill, NSW, Australia ![]() |
According to birth document of son Aylmer. | ||
Occupation | 1891 [2] | |
Grazier, according to birth document for son Aylmer. | ||
Occupation | 1894 | Batlow, NSW, Australia ![]() |
Grazier, as listed on daughter Rubys birth document. Name is place is 'Cherry Hill'. | ||
Electoral Roll | 1913 | Westbrook, NSW, Australia ![]() |
#7 Day, James, M, Westbrook, farmer. | ||
Wills | 1916 | |
#87663 DAY James, late of Westbrook, Drover. This is the last Will and Testament of me, James Day of Westbrook in the State of NSW. Drover. I revoke all former Wills herebefore made by and declare this entry to be my last Will and Testament. I appoint my wife Jemima Day sole executive and trustee of this my Will. I ????? and ????? my twenty acres of land being portion 59 of the Parish of Belmore, folio 169 unto and to the use of the said Jemima Day. Upon Trust to partition the same in two equal parts and to transfer the Eastern half thereof with all improvements thereon to me said wife Jemima Day absolutely and to transfer the Western half with all improvements thereon to my son Aylmer Albert Carrington Day of Westbrook aforesaid absolutely provided he survives me but if he should predecease me then upon trust as to such Western Half with all improvements thereon for Violet Mary Day daughter of the saif Aylmer Albert Carrington Day absolutely. In witness whereof I have ????? set my hand at Tumbarumba in the said State this seventh day of April in the year of our Lord one thousand nine hundred and sixteen. James Day signed by the said ??????? James Day and by ??????????? to be his last Will and Testament in the presence of each other hereunto subscribed our names as witnesses. D.Bruce lands department, Sydney. A M Blair Solicitor Tumbarumba. | ||
Death | 29 Jan 1918 | Tumbarumba, NSW, Australia ![]() |
Cause: Carcinoma of Stomach, Peritonitis | ||
|
||
Burial | 30 Jan 1918 | Tumbarumba, NSW, Australia ![]() |
|
||
In Memoriam | 1 Feb 1918 [6] | |
DEATH OF MR.JAS. DAY SENIOR. There passed away about 9 a.m on Tuesday last a very old resident of this part of the country in the person of Mr.James Day, senr, at the advanced age of 76 years. The deceased, who was engaged in grazing was a native of Braidwood, and came to Tarcutta district when 13 years old; afterwards living for 32 or 33 years at Cherry Hill, later again returning to Tarcutta side. The old pioneer had been failing in health for some months past, but only took seriously ill two or three weeks since, dying at the residence of his daughter, Mrs J. McGrath, Tumbarumba. He leaves a widow, 6 sons and 4 daughters, viz: George, Arthur, Aylmer (Westbrook), John (munition worker in England), William (Wagga), Harold (Sydney) and Mesdames McGrath (Tumbarumba), O'Hare, Niles and Nelson (Sydney). His remains were interred on Wednesday afternoon in the Anglican portion of the Tumbarumba cemetery, Rev Velvin officaiting at the grave. The funeral was very largely attended. | ||
Probate/Will | 1 Apr 1918 [7] | |
IN THE SUPREME COURT OF NEW SOUTH WALES - Probate Jurisdiction-In the Will of JAMES DAY, late of Westbrook, in the State of New South Wales, Drover, deceased. Application will be made after fourteen days from the publication here of that Probate of the Will of the above named deceased may he granted to JEMIMA DAY, of Westbrook aforesaid. Widow, the sole Executrix therein named, and all notices may be served at and all creditors' claims are hereby required to be within the said fourteen days sent in to the offices of the undersigned Proctor. ARTHUR MITCHELL BLAIR, Proctor for Executrix, Bridge street, Tumbarumba. Sydney Agents, Messrs. McDONELL and M0FF1TT, George and Wynyard streets, Sydney. | ||
Person ID | I472 | treeno1 |
Last Modified | 5 May 2024 |
Father | John DAY, b. 1810, Australia ![]() ![]() | |
Mother | Susan WAINWRIGHT, b. 1813, Stockport, Manchester, England ![]() ![]() | |
Family ID | F268 | Group Sheet | Family Chart |
Family | Jemima ADAMS, b. 17 Mar 1849 d. 1934, Drummoyne, NSW, Australia ![]() | |||||||||||||||||||||||
Marriage | 12 Jan 1867 | Beago, NSW, Australia ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Association | Private (Relationship: DNA MRCA 2C1R 125.1cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 94cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 26cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 98cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 62cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C1R 109cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C1R 66cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 117cM) | |||||||||||||||||||||||
Association | Living (Relationship: DNA MRCA 3C 42cM) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F167 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 23 Dec 2023 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Comments |
|
Sources |
|