Name | Catherine Agnes COSGROVE | |
|
||
Nickname | Kathleen | |
Born | 1886 | |
Gender | Female | |
Residence | May 1927 | 91 Layton St, Camperdown, NSW, Australia ![]() |
According to death notice | ||
Died | 3 May 1927 | War Memorial Hospital, Waverley, NSW, Australia ![]() |
|
||
Person ID | I4758 | treeno1 |
Last Modified | 5 Nov 2019 |
Father | Henry COSGROVE | |
Mother | Mary | |
Family ID | F1626 | Group Sheet | Family Chart |
Family | William John Joseph WALSH, b. 14 Nov 1888, Brunswick, VIC, Australia ![]() | |||||||||
Married | 1 Jan 1908 | Whitefield, NSW, Australia ![]() |
||||||||
|
||||||||||
Divorced | 1925 | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Oct 2019 | |||||||||
Family ID | F1619 | Group Sheet | Family Chart |
Sources |