
| Name | Sarah Anne POPE [1] | |
| Baptism | 14 Jan 1855 | Sandhurst, St Nicholas, Kent, England [1] |
|
||
| Gender | Female | |
| Death | 1922 | Wellington, New Zealand |
| Person ID | I5014 | treeno1 |
| Last Modified | 8 Feb 2020 | |
| Father | Ephraim POPE | |
| Mother | Anne CHANDLER, c. 2 Dec 1832, Sandhurst, St Nicholas, Kent, England | |
| Marriage | 14 Nov 1852 | Rye, Sussex, England |
| Family ID | F1712 | Group Sheet | Family Chart |
| Family | Alfred Augustus GREEN | |||||||||||
| Marriage | 1876 / 1878? | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1713 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Mar 2021 | |||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Comments |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
|