Name | Arthur Samuel CLEMSON | |
Birth | 1862 | |
Gender | Male | |
Death | 1927 | |
Person ID | I518 | treeno1 |
Last Modified | 30 Jun 2019 |
Family | Ada Adeline ADAMS, b. 1882, Albury, NSW, Australia d. 1941, Wagga Wagga, NSW, Australia (Age 59 years) | |||
Marriage | 1903 | Tumbarumba, NSW, Australia | ||
Children |
|
|||
Family ID | F1584 | Group Sheet | Family Chart | ||
Last Modified | 30 Jun 2019 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|