Name | Donald (Twin) GAMBRILL | |
Death | 1929 | Gosford, NSW, Australia ![]() |
Birth | 29 Nov 1929 | Morisset, NSW, Australia ![]() |
Gender | Male | |
Person ID | I530 | treeno1 | GambrillRansley |
Last Modified | 12 May 2017 |
Father | George Egerton GAMBRILL, b. 29 Nov 1880, Warialda, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Mother | Kate TRAYNOR, b. 28 Sep 1889, Kempsey, NSW, Australia ![]() ![]() | |
Relationship | Birth | |
Marriage | 3 Oct 1906 | Bulahdelah, NSW, Australia ![]() |
Family ID | F118 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |