Name | Thurza A GURD | |
|
||
Born | 1841 | NSW, Australia ![]() |
Gender | Female | |
Person ID | I5382 | treeno1 |
Last Modified | 23 Feb 2021 |
Father | James GURD, c. 15 Sep 1816, Donhead St Andrew, Wiltshire, England ![]() ![]() | |
Mother | Maria HORDER, c. 2 Dec 1815, Donhead St Mary, Wiltshire, England ![]() ![]() | |
Married | 1838 | Tisbury, Wiltshire, England ![]() |
Family ID | F609 | Group Sheet | Family Chart |
Spouse / Partner | Emanuel NEW | |||||||||||||||
Married | 1860 | Maitland, NSW, Australia ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 23 Feb 2021 | |||||||||||||||
Family ID | F2192 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |