Name | Eliza Sarah GURD | |
|
||
Born | 1850 | NSW, Australia ![]() |
Gender | Female | |
Person ID | I5389 | treeno1 |
Last Modified | 26 Dec 2020 |
Father | James GURD, c. 15 Sep 1816, Donhead St Andrew, Wiltshire, England ![]() ![]() | |
Mother | Maria HORDER, c. 2 Dec 1815, Donhead St Mary, Wiltshire, England ![]() ![]() | |
Married | 1838 | Tisbury, Wiltshire, England ![]() |
Family ID | F609 | Group Sheet | Family Chart |
Spouse / Partner | George BOOTH | |||||||||
Married | 1871 | Inverell, NSW, Australia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Feb 2020 | |||||||||
Family ID | F1848 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |