Name | Henry Joseph Philip FROST | |
Born | 1893 | |
Gender | Male | |
Died | 1972 | |
Person ID | I5788 | treeno1 |
Last Modified | 11 Dec 2020 |
Father | Alfred Albert FROST, b. 1862, d. 1938 (Age 76 years) | |
Mother | Harriet Teresa BURRIDGE, b. 1866, d. 1940 (Age 74 years) | |
Family ID | F1993 | Group Sheet | Family Chart |
Spouse / Partner | Alice Grays FRANCE, b. 1896, d. 1980 (Age 84 years) | |||
Children |
|
|||
Last Modified | 11 Dec 2020 | |||
Family ID | F1992 | Group Sheet | Family Chart |