Name | Thomas HANSON [1] | |
|
||
Birth | 1828 | Yorkshire, England |
Gender | Male | |
News General | 1885 [1] | |
Listed as Not Married on Daughter Lizzie birth transcription. | ||
Occupation | 1885 [1] | |
Selector | ||
Residence | 1895 | Morisset, NSW, Australia [2] |
According to marriage document to Annie Minch | ||
Occupation | 1895 [2] | |
Gardener, according to marriage document to Annie Minch | ||
Occupation | 1906 [3] | |
Gardener | ||
Death | 12 Sep 1915 | Sunshine, NSW, Australia |
Thomas Hanson Will 1915. Occupation Farmer. Will No.71805 |
||
Burial | 14 Sep 1915 | Morisset, NSW, Australia |
|
||
Occupation | 1937 [4] | |
Labourer, according to death document of son William. | ||
Person ID | I589 | treeno1 |
Last Modified | 26 Dec 2015 |
Father | Daniel HANSON | |
Mother | Elizabeth | |
Family ID | F687 | Group Sheet | Family Chart |
Family 1 | Mary HATTON, b. 1829, England, UK d. 06 Nov 1894, Spring Ridge, NSW, Australia (Age 65 years) | |
Marriage | 1849 | Yorkshire, England |
Family ID | F453 | Group Sheet | Family Chart |
Family 2 | Anne Dorothea MINCH, b. 18 Nov 1849, Williams River, NSW, Australia d. 08 Apr 1925, Sunshine, NSW, Australia (Age 75 years) | |||||||||||||||
Marriage | 17 Apr 1895 | Bourke St, West Maitland, NSW, Australia [2] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F148 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Dec 2015 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|