Name | John RANSLEY [1] | |
Baptism | 11 Oct 1767 | Ticehurst, Sussex, England ![]() |
|
||
Gender | Male | |
Person ID | I590 | treeno1 | GambrillRansley |
Last Modified | 10 Jan 2020 |
Father | William RANSLEY, c. 26 Jun 1737, Bethersden, Kent, England ![]() ![]() | |
Mother | Mary CLIFTON, c. 10 Aug 1729, Ticehurst, Sussex, England ![]() | |
Marriage | 13 Jun 1763 | Ticehurst, Sussex, England ![]() |
Family ID | F143 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|