Name | Gordon Stewart WILSON | |
Birth | 1895 | Ryde, Isle of Wight, England ![]() |
|
||
Baptism | 13 Oct 1895 | Ryde, Isle of Wight, England ![]() |
|
||
Gender | Male | |
Death | 8 Jun 1934 | |
Burial | Yes, date unknown | |
|
||
Person ID | I60 | treeno1 |
Last Modified | 9 Jan 2010 |
Father | James Henry Arthur WILSON, b. 23 Aug 1856, 13 Robert St, Holborn, Middlesex, England ![]() ![]() | |
Relationship | Birth | |
Mother | Lucy Jane COOPER, b. Sep 1858, St. Helens, Isle Of Wight, England, UK ![]() | |
Relationship | Birth | |
Marriage | 20 Oct 1879 | Swanmore, Ryde, Isle of Wight, England, UK ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|