Name | Mary CLIFTON [1] | |
|
||
Baptism | 10 Aug 1729 | Ticehurst, Sussex, England ![]() |
|
||
Gender | Female | |
Death | 1763 | |
Person ID | I610 | treeno1 | GambrillRansley |
Last Modified | 1 Feb 2021 |
Father | John CLIFTON | |
Mother | Elizabeth KELSY | |
Marriage | Apr 1724 | Ticehurst, Sussex, England ![]() |
Family ID | F520 | Group Sheet | Family Chart |
Family | William RANSLEY, c. 26 Jun 1737, Bethersden, Kent, England ![]() ![]() | |||||
Marriage | 13 Jun 1763 | Ticehurst, Sussex, England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F143 | Group Sheet | Family Chart | ||||
Last Modified | 10 Jan 2020 |
Event Map |
|
|
Sources |
|