Name | Robert RANSLEY | |
|
||
Birth | 1707 | Bethersden, Kent, England ![]() |
Gender | Male | |
Death | 1748 | |
Person ID | I6142 | treeno1 |
Last Modified | 1 Feb 2021 |
Father | John RANSLEY | |
Mother | Dorothy MAXTED, b. 1673, Willesborough, Kent, England ![]() | |
Marriage | 1703 | Woodchurch All Saints, Kent, England ![]() |
Family ID | F1663 | Group Sheet | Family Chart |
Family | Mary JOHNSON | |||||
Marriage | 1731 | St. Mary-Bredman Church, Canterbury, Kent, England ![]() |
||||
Children |
|
|||||
Family ID | F2137 | Group Sheet | Family Chart | ||||
Last Modified | 1 Feb 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|