Name | Richard LOBB | |
Baptism | 8 May 1803 | Withiel, Cornwall, England [1] |
|
||
Gender | Male | |
Person ID | I6290 | treeno1 |
Last Modified | 23 Feb 2021 |
Father | Richard LOBB, c. 19 Jan 1777, Withiel, Cornwall, England | |
Mother | Mary SANDY, c. 1774, Lanivet, Cornwall, England d. 1842 (Age ~ 68 years) | |
Marriage | 24 Oct 1802 | Withiel, Cornwall, England |
Association | Living (Relationship: DNA MRCA 6C 20.2cM) | |
Association | Living (Relationship: DNA MRCA 5C1R 16cM) | |
Association | Living (Relationship: DNA MRCA 4C2R 20cM) | |
Association | Living (Relationship: DNA MRCA 5C1R 25cM) | |
Family ID | F869 | Group Sheet | Family Chart |
Event Map |
|
|
Comments |
|
Sources |
|