Name | Joseph BLUNDELL | |
|
||
Gender | Male | |
Death | 1874 | Queanbeyan, NSW, Australia ![]() |
Person ID | I682 | treeno1 |
Last Modified | 21 Aug 2021 |
Father | Joseph BLUNDEL, b. 1786 d. 13 Feb 1874, Queanbeyan, NSW, Australia ![]() | |
Mother | Susan OSBOURNE, b. 1812, England ![]() ![]() | |
Association | Living (Relationship: DNA MRCA 3C2R 24cM) | |
Association | Living (Relationship: DNA MRCA 3C2R 12cM) | |
Association | Living (Relationship: DNA MRCA 4C1R 19cM) | |
Family ID | F213 | Group Sheet | Family Chart |
Family | Phoebe Anna SHUMACK, b. 1857, Duntroon, ACT, Australia ![]() | |
Family ID | F1321 | Group Sheet | Family Chart |
Last Modified | 18 Jul 2018 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |