Name | George BLUNDEL | |
Birth | Chelsfield, Kent, UK ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I735 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Joseph BLUNDEL d. 2 May 1840, Maidstone, Kent, England ![]() | |
Mother | Elizabeth PRESNALL, b. 1781 d. 28 Apr 1845, Maidstone, Kent, England ![]() | |
Marriage | 7 Nov 1797 | Thurnham, Kent, UK ![]() |
Family ID | F224 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |