Name | Mary BLUNDEL | |
Birth | Horley, Surrey, UK ![]() |
|
Gender | Female | |
Death | 1757 | Horley, Surrey, UK ![]() |
Person ID | I743 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Thomas BLUNDEL, b. Horley, Surrey, UK ![]() ![]() | |
Mother | Eliabeth COMBER, b. Horley, Surrey, UK ![]() | |
Marriage | 10 Oct 1752 | Reigate, Surrey, UK ![]() |
Family ID | F225 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |