Name | Sarah BLUNDEL | |
Birth | 1771 | Chelsfield, Kent, UK |
Gender | Female | |
Death | 1771 | Shoreham, Kent, UK |
Person ID | I747 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Thomas BLUNDEL, b. Horley, Surrey, UK d. 1783, Chelsfield, Kent, UK | |
Mother | Eliabeth COMBER, b. Horley, Surrey, UK d. 1779 | |
Marriage | 10 Oct 1752 | Reigate, Surrey, UK |
Family ID | F225 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|