Name | Mary EDE | |
Birth | Horley, Surrey, UK ![]() |
|
Gender | Female | |
Death | 1740 | Horley, Surrey, UK ![]() |
Person ID | I749 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | Richard EDE d. Yes, date unknown | |
Mother | Mary ROUSE d. Yes, date unknown | |
Family ID | F227 | Group Sheet | Family Chart |
Family | Thomas BLUNDEL d. 1740, Horley, Surrey, UK ![]() | |||
Marriage | 25 Nov 1713 | Horley Church, Surrey, UK ![]() |
||
Children |
|
|||
Family ID | F226 | Group Sheet | Family Chart |
Event Map |
|
|
||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|