Name | Mary Ann TURNER [1] | |
Baptism | 17 Jul 1785 | Woodnesborough, St Mary the Virgin, Kent, England [1] |
|
||
Gender | Female | |
Person ID | I769 | treeno1 |
Last Modified | 22 Feb 2020 |
Father | Thomas TURNER | |
Mother | Elizabeth COCK, c. 18 Feb 1749, Worth, Ss Peter & Paul, Kent, England | |
Marriage | 10 Apr 1769 | Woodnesborough, St Mary the Virgin, Kent, England |
Family ID | F193 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|
Sources |
|