Name | Simon SYDOR | |
Birth | 1850 | Kalnica, Podkarpackie, Poland ![]() |
Gender | Male | |
Death | 1893 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() |
Person ID | I7749 | treeno1 |
Last Modified | 4 Feb 2024 |
Family | Anna KUPER, b. 1850, Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() ![]() | |||
Marriage | 1868 | Kulaszne, Komancza, Sanok, Subcarpathian, Poland ![]() |
||
Children |
|
|||
Family ID | F2733 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2024 |
Event Map |
|
|
|||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Comments |
|