Name | Dorothy Louisa ADAMS | |
Birth | 1895 | Paddington, NSW, Australia |
Gender | Female | |
Death | 1985 | |
Person ID | I7912 | treeno1 |
Last Modified | 1 Dec 2024 |
Father | Henry T ADAMS, b. 1869 | |
Mother | Eliza S CORTI | |
Marriage | 1890 | Sydney, NSW, Australia |
Family ID | F2800 | Group Sheet | Family Chart |
Family | Carl August MATUSCHKA, b. 1888, Albury, NSW, Australia d. 1969 (Age 81 years) | |||
Marriage | 1918 | Adelong, NSW, Australia | ||
Children |
|
|||
Family ID | F2801 | Group Sheet | Family Chart | ||
Last Modified | 13 Jul 2024 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Comments |
|