Name | Grace Forbes LIDDELL | |
Birth | 19 Sep 1862 | Mount Crawford, SA, Australia ![]() |
|
||
Gender | Female | |
Electoral Roll | 1939 | Robert Street, Moonta, SA, Australia ![]() |
Home Duties | ||
Death | 29 Jul 1939 | Moonta, SA, Australia ![]() |
Burial | 30 Jul 1939 | Yongala, SA, Australia ![]() |
|
||
Person ID | I829 | treeno1 |
Last Modified | 10 Apr 2016 |
Father | William LIDDELL, b. 16 Mar 1828, Kippen, Stirlingshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth CRAM, b. 8 Dec 1830, Muckhart, Clackmannanshire, Scotland ![]() ![]() | |
Relationship | Birth | |
Marriage | 4 Oct 1861 | Mount Crawford, SA, Australia ![]() |
Association | Living (Relationship: DNA MRCA 2C2R 24.2cM) | |
Family ID | F255 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |