Name | John DAY | |
|
||
Birth | 1810 | Australia |
Gender | Male | |
Death | 7 Sep 1892 | Geelong, VIC, Australia |
|
||
Occupation | 1918 [1] | |
Farmer, as listed on death certificate of son James DAY | ||
Person ID | I848 | treeno1 |
Last Modified | 11 Oct 2024 |
Father | William DAY, b. c1790 | |
Mother | Sarah TRACEY, b. c1790 | |
Family ID | F2717 | Group Sheet | Family Chart |
Family | Susan WAINWRIGHT, b. 1813, Stockport, Manchester, England d. 5 Feb 1901, Granville, NSW, Australia (Age 88 years) | |||
Marriage |
|
|||
Children |
|
|||
Family ID | F268 | Group Sheet | Family Chart | ||
Last Modified | 5 May 2024 |
Event Map |
|
|
Comments |
|
Sources |
|