Name | Helen FESNOCK | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I875 | treeno1 |
Last Modified | 21 Nov 2009 |
Father | John FESNOCK, b. 30 May 1891, Kuzmina, Austria d. 12 Aug 1969, Pottsville, Pennsylvania, USA (Age 78 years) | |
Mother | Mary VOLOSHIN, b. 19 Jan 1905, Lockaway, Czechoslovakia d. 24 Apr 1998, Pottsville, Pennsylvania, USA (Age 93 years) | |
Marriage | 22 Nov 1919 | Minersville, Pennsylvania, USA |
Divorce | Yes, date unknown | |
Family ID | F179 | Group Sheet | Family Chart |
Family | Frank ZURAT d. Yes, date unknown | |
Family ID | F305 | Group Sheet | Family Chart |
Comments |
|