Name | Kathleen DEMBINSKY | |
Nickname | Kay | |
Birth | 1928 | Mount Pleasant, Schuylkill, Pennsylvania, USA ![]() |
Gender | Female | |
Death | 2016 | Schuylkill Haven, Schuylkill County, Pennsylvania, USA ![]() |
Person ID | I886 | treeno1 |
Last Modified | 4 Oct 2021 |
Father | John DEMBINSKY, b. 15 Mar 1891, Galicia, Poland ![]() ![]() | |
Mother | Barbara WARYSZCZAK, b. 17 Dec 1894, Sanok, Subcarpathian, South East Poland, Poland ![]() ![]() | |
Marriage | c1911 | |
Family ID | F80 | Group Sheet | Family Chart |
Family | Michael WASHUTA d. 1997 | |||||
Marriage | 18 Aug 1952 | |||||
Children |
|
|||||
Family ID | F280 | Group Sheet | Family Chart | ||||
Last Modified | 4 Oct 2021 |
Event Map |
|
|