Name | Oleksiy Vasyljovych OLEKSIUK | |
|
||
Born | 22 Mar 1940 | Tyudiv, Ivano-Frankivs'ka oblast, Ukraine ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I906 | treeno1 |
Last Modified | 11 Jan 2021 |
Father | Wasyl OLEKSIUK, b. 22 Apr 1913, Malyi Rozhyn, Ivano-Frankivsk, Ukraine ![]() ![]() | |
Mother | Anna OLEKSIUK, b. 4 Dec 1909 | |
Married | 19 Feb 1929 | Malyi Rozhyn, Ivano-Frankivsk, Ukraine ![]() |
Family ID | F292 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F287 | Group Sheet | Family Chart |
Event Map |
|