Name | Oleksiy Vasyljovych OLEKSIUK | |
|
||
Birth | 22 Mar 1940 | Tyudiv, Ivano-Frankivs'Ka Oblast', Ukraine ![]() |
Gender | Male | |
Death | 2004 | |
Person ID | I906 | treeno1 |
Last Modified | 10 Mar 2022 |
Father | Wasyl OLEKSIUK, b. 22 Apr 1913, Malyi Rozhyn, Ivano-Frankivsk, Ukraine ![]() ![]() | |
Mother | Anna OLEKSIUK, b. 4 Dec 1909 d. 1994, Malyi Rozhyn, Ivano-Frankivsk, Ukraine ![]() | |
Marriage | 19 Feb 1929 | Malyi Rozhyn, Ivano-Frankivsk, Ukraine ![]() |
Family ID | F292 | Group Sheet | Family Chart |
Family | Elena UNKNOWN, b. 1934 d. 2007 (Age 73 years) | |||
Children |
|
|||
Family ID | F287 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2021 |
Comments |
|