Name | Frederick Douglas WILSON | |
|
||
Birth | 31 Dec 1915 | Strand, Western Cape, South Africa ![]() |
Gender | Male | |
Death | 3 Jan 1997 | Edgemead, Western Cape, South Africa ![]() |
Person ID | I91 | treeno1 |
Last Modified | 10 Mar 2025 |
Father | James Frederick WILSON, b. 27 Aug 1880, 51 Victoria Grove, South Hornsey, Middlesex, England ![]() ![]() | |
Mother | Hester Maria GOOSEN, b. 21 Dec 1882, Paarl, Western Cape, South Africa ![]() ![]() | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Mafalda Rosina SALVARTO | |||||||||
Marriage | 19 Nov 1938 | Cape Town, Western Cape, South Africa ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2805 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Mar 2025 |
Comments |
|