Address : Latitude: -33.8164610, Longitude: 150.9997180Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | ||
|---|---|---|---|---|
| 1 | 1968 | 31a Argyle St, Parramatta, NSW, Australia | I2820 | |
| 2 | 1972 | 31a Argyle St, Parramatta, NSW, Australia | I2820 | |
| 3 | 1968 | 31a Argyle St, Parramatta, NSW, Australia | I2818 | |
| 4 | 1972 | 31a Argyle St, Parramatta, NSW, Australia | I2818 | |
| 5 | 1968 | 31a Argyle St, Parramatta, NSW, Australia | I1362 | |
| 6 | 1972 | 31a Argyle St, Parramatta, NSW, Australia | I1362 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Telephone Directory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1970 | 31a Argyle St, Parramatta, NSW, Australia | I2818 | |