Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Ada Adeline | 1882 | Albury, NSW, Australia | I3201 |
2 | ADAMS, Arthur KIngsley | 1901 | Albury, NSW, Australia | I7443 |
3 | ADAMS, Eveline V | 1873 | Albury, NSW, Australia | I816 |
4 | ADAMS, Herbert Stanley | 1880 | Albury, NSW, Australia | I3202 |
5 | ADAMS, Ida Ellen | 15 Oct 1884 | Albury, NSW, Australia | I711 |
6 | ADAMS, Lily M | 1890 | Albury, NSW, Australia | I3200 |
7 | ADAMS, Matilda Henrietta June | 1857 | Albury, NSW, Australia | I2145 |
8 | ADAMS, Mina M | 1876 | Albury, NSW, Australia | I3203 |
9 | ADAMS, William Arthur | 1878 | Albury, NSW, Australia | I1918 |
10 | BRUCE, Mary Delina | 23 Feb 1895 | Albury, NSW, Australia | I469 |
11 | DAY, James | 17 Aug 1875 | Albury, NSW, Australia | I720 |
12 | DAY, William | 7 Oct 1873 | Albury, NSW, Australia | I704 |
13 | GAMBRILL, Walter Neal | 21 May 1920 | Albury, NSW, Australia | I1320 |
14 | HEWEN, Herbert John | 1919 | Albury, NSW, Australia | I6245 |
15 | MATUSCHKA, Carl August | 1888 | Albury, NSW, Australia | I7913 |
16 | O'CONNOR, Martha Matilda Eleanor | 1861 | Albury, NSW, Australia | I996 |
17 | PORTER, Samuel | 1889 | Albury, NSW, Australia | I7972 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAMS, Ida Ellen | 1955 | Albury, NSW, Australia | I711 |
2 | DAY, Arthur Stanley | 1961 | Albury, NSW, Australia | I710 |
3 | DAY, Harold Frederick Walter Henry Lionel | 1 Jul 1942 | Albury, NSW, Australia | I715 |
4 | DAY, Susanna | 14 Jan 1960 | Albury, NSW, Australia | I674 |
5 | MCGRATH, James Lindsay | 1967 | Albury, NSW, Australia | I2472 |
6 | MCGRATH, John Daniel | 1947 | Albury, NSW, Australia | I2467 |
7 | MCGRATH, Peter Maurice | 22 Jun 1967 | Albury, NSW, Australia | I2468 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLUNDELL, Mary Ann | 1895 | Albury, NSW, Australia | I471 |
2 | BRUCE, James | 1895 | Albury, NSW, Australia | I470 |
3 | NEAL, Amy Francis | 1919 | Albury, NSW, Australia | I1105 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bradley / Oaks | 1859 | Albury, NSW, Australia | F2183 |
2 | EBERT / McGrath | 1930 | Albury, NSW, Australia | F570 |
3 | GAMBRILL / NEAL | 18 Jun 1919 | Albury, NSW, Australia | F426 |
4 | McGRATH / MURTON | 1943 | Albury, NSW, Australia | F571 |