City/Town : Latitude: -36.082137, Longitude: 146.910174Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1882 | Albury, NSW, Australia | I3201 | |
| 2 | 1901 | Albury, NSW, Australia | I7443 | |
| 3 | 1873 | Albury, NSW, Australia | I816 | |
| 4 | 1880 | Albury, NSW, Australia | I3202 | |
| 5 | 15 Oct 1884 | Albury, NSW, Australia | I711 | |
| 6 | 1890 | Albury, NSW, Australia | I3200 | |
| 7 | 1857 | Albury, NSW, Australia | I2145 | |
| 8 | 1876 | Albury, NSW, Australia | I3203 | |
| 9 | 1878 | Albury, NSW, Australia | I1918 | |
| 10 | 23 Feb 1895 | Albury, NSW, Australia | I469 | |
| 11 | 17 Aug 1875 | Albury, NSW, Australia | I720 | |
| 12 | 7 Oct 1873 | Albury, NSW, Australia | I704 | |
| 13 | 21 May 1920 | Albury, NSW, Australia | I1320 | |
| 14 | 1919 | Albury, NSW, Australia | I6245 | |
| 15 | 1888 | Albury, NSW, Australia | I7913 | |
| 16 | 1861 | Albury, NSW, Australia | I996 | |
| 17 | 1889 | Albury, NSW, Australia | I7972 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Albury, NSW, Australia | I711 | |
| 2 | 1961 | Albury, NSW, Australia | I710 | |
| 3 | 1 Jul 1942 | Albury, NSW, Australia | I715 | |
| 4 | 14 Jan 1960 | Albury, NSW, Australia | I674 | |
| 5 | 1967 | Albury, NSW, Australia | I2472 | |
| 6 | 1947 | Albury, NSW, Australia | I2467 | |
| 7 | 22 Jun 1967 | Albury, NSW, Australia | I2468 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1895 | Albury, NSW, Australia | I471 | |
| 2 | 1895 | Albury, NSW, Australia | I470 | |
| 3 | 1919 | Albury, NSW, Australia | I1105 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bradley / Oaks | 1859 | Albury, NSW, Australia | F2183 |
| 2 | EBERT / McGrath | 1930 | Albury, NSW, Australia | F570 |
| 3 | GAMBRILL / NEAL | 18 Jun 1919 | Albury, NSW, Australia | F426 |
| 4 | McGRATH / MURTON | 1943 | Albury, NSW, Australia | F571 |