City/Town : Latitude: 52.3738007, Longitude: 4.8909347Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1847 | Amsterdam, Holland | I776 | |
| 2 | 9 Jul 1834 | Amsterdam, Holland | I2717 | |
| 3 | 6 Dec 1912 | Amsterdam, Holland | I459 | |
| 4 | 8 Jun 1911 | Amsterdam, Holland | I125 | |
| 5 | 26 May 1837 | Amsterdam, Holland | I775 | |
| 6 | 27 Jan 1884 | Amsterdam, Holland | I457 | |
| 7 | 23 Nov 1917 | Amsterdam, Holland | I38 | |
| 8 | 7 Oct 1882 | Amsterdam, Holland | I458 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1868 | Amsterdam, Holland | I2717 | |
| 2 | 31 Jul 1905 | Amsterdam, Holland | I775 | |
| 3 | 12 Apr 1956 | Amsterdam, Holland | I457 | |
| 4 | Nov 2 1946 | Amsterdam, Holland | I458 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GRIFFIOEN / HAMMEGA | 29 Apr 1937 | Amsterdam, Holland | F159 |
| 2 | HAMMEGA / BURGER | 1872 | Amsterdam, Holland | F236 |
| 3 | HAMMEGA / ELDERS | 13 Mar 1861 | Amsterdam, Holland | F646 |