Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1906 | Broken Hill, NSW, Australia | I7708 |
2 | ![]() | 1897 | Broken Hill, NSW, Australia | I5779 |
3 | ![]() | 04 Mar 1904 | Broken Hill, NSW, Australia | I2346 |
4 | ![]() | 22 Oct 1935 | Broken Hill, NSW, Australia | I2706 |
5 | ![]() | 1901 | Broken Hill, NSW, Australia | I826 |
6 | ![]() | Apr 1899 | Broken Hill, NSW, Australia | I2347 |
7 | ![]() | 1906 | Broken Hill, NSW, Australia | I828 |
8 | ![]() | 1903 | Broken Hill, NSW, Australia | I827 |
9 | ![]() | 13 Dec 1900 | Broken Hill, NSW, Australia | I833 |
10 | ![]() | 04 Jul 1908 | Broken Hill, NSW, Australia | I2349 |
11 | ![]() | 1916 | Broken Hill, NSW, Australia | I6088 |
12 | ![]() | 1916 | Broken Hill, NSW, Australia | I6089 |
13 | ![]() | 1901 | Broken Hill, NSW, Australia | I2469 |
14 | ![]() | 2 Dec 1900 | Broken Hill, NSW, Australia | I2468 |
15 | ![]() | 10 Nov 1927 | Broken Hill, NSW, Australia | I6932 |
16 | ![]() | 1900 | Broken Hill, NSW, Australia | I3185 |
17 | ![]() | 1910 | Broken Hill, NSW, Australia | I3188 |
18 | ![]() | 1916 | Broken Hill, NSW, Australia | I3187 |
19 | ![]() | 1914 | Broken Hill, NSW, Australia | I3186 |
20 | ![]() | 1908 | Broken Hill, NSW, Australia | I2381 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1917 | Broken Hill, NSW, Australia | I3179 |
2 | ![]() | 7 Jan 1973 | Broken Hill, NSW, Australia | I2704 |
3 | ![]() | 1921 | Broken Hill, NSW, Australia | I2679 |
4 | ![]() | 22 Mar? 1901 | Broken Hill, NSW, Australia | I720 |
5 | ![]() | 30 Jul 1989 | Broken Hill, NSW, Australia | I1267 |
6 | ![]() | 1968 | Broken Hill, NSW, Australia | I1309 |
7 | ![]() | 6 Feb 1984 | Broken Hill, NSW, Australia | I4459 |
8 | ![]() | 23 Nov 1970 | Broken Hill, NSW, Australia | I824 |
9 | ![]() | 12 Apr 1973 | Broken Hill, NSW, Australia | I2349 |
10 | ![]() | 15 Dec 1986 | Broken Hill, NSW, Australia | I821 |
11 | ![]() | 1916 | Broken Hill, NSW, Australia | I6089 |
12 | ![]() | 1901 | Broken Hill, NSW, Australia | I2469 |
13 | ![]() | 1964 | Broken Hill, NSW, Australia | I3185 |
14 | ![]() | 2012 | Broken Hill, NSW, Australia | I6797 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Broken Hill, NSW, Australia | I2704 | |
2 | ![]() | Broken Hill, NSW, Australia | I2349 | |
3 | ![]() | Broken Hill, NSW, Australia | I832 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1916 | Broken Hill, NSW, Australia | I252 |
2 | ![]() | 1918 | Broken Hill, NSW, Australia | I252 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
News General ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1895 | Broken Hill, NSW, Australia | I328 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bennets / Ramsay | 1900 | Broken Hill, NSW, Australia | F2446 |
2 | CAMPBELL / LIDDELL | 1916 | Broken Hill, NSW, Australia | F420 |
3 | Eglinton / Haggar | 1920 | Broken Hill, NSW, Australia | F1988 |
4 | Eglinton / Rigg | 1896 | Broken Hill, NSW, Australia | F1989 |
5 | Hendry / LIDDELL | 1912 | Broken Hill, NSW, Australia | F419 |
6 | LIDDELL / ALFORD | 24 Mar 1928 | Broken Hill, NSW, Australia | F640 |
7 | LIDDELL / Dawe | 1935 | Broken Hill, NSW, Australia | F528 |
8 | LIDDELL / Edwards | 1956 | Broken Hill, NSW, Australia | F418 |
9 | LIDDELL / THOMAS | 1924 | Broken Hill, NSW, Australia | F257 |
10 | LIDDELL / THOMAS | 1928 | Broken Hill, NSW, Australia | F543 |
11 | LIDDELL / Willington | 18 Jan 1913 | Broken Hill, NSW, Australia | F467 |
12 | McKenzie / LIDDELL | 1925 | Broken Hill, NSW, Australia | F1132 |
13 | Morgan / Ramsay | 1903 | Broken Hill, NSW, Australia | F1861 |
14 | RITCHIE / LIDDELL | 1911 | Broken Hill, NSW, Australia | F417 |
15 | Summers / LIDDELL | 5 Oct 1909 | Broken Hill, NSW, Australia | F1131 |
16 | Thomas / Bowstead | 1907 | Broken Hill, NSW, Australia | F2269 |