Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1846 | Canberra, ACT, Australia | I727 |
2 | ![]() | 6 Dec 1848 | Canberra, ACT, Australia | I728 |
3 | ![]() | 4 Dec 1844 | Canberra, ACT, Australia | I726 |
4 | ![]() | 3 Apr 1847 | Canberra, ACT, Australia | I685 |
5 | ![]() | 27 Sep 1866 | Canberra, ACT, Australia | I471 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Sep 1980 | Canberra, ACT, Australia | I1157 |
2 | ![]() | 18 Dec 1933 | Canberra, ACT, Australia | I727 |
3 | ![]() | 24 May 1875 | Canberra, ACT, Australia | I726 |
4 | ![]() | 4 May 1851 | Canberra, ACT, Australia | I729 |
5 | ![]() | 18 Jan 1996 | Canberra, ACT, Australia | I7835 |
6 | ![]() | 1990 | Canberra, ACT, Australia | I2474 |
7 | ![]() | 1990 | Canberra, ACT, Australia | I2308 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Feb 1874 | Canberra, ACT, Australia | I680 |
2 | ![]() | 15 Dec 1958 | Canberra, ACT, Australia | I368 |
3 | ![]() | 11 Apr 1892 | Canberra, ACT, Australia | I681 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | Canberra, ACT, Australia | I678 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BLUNDELL / MACKENZIE | 23 Oct 1862 | Canberra, ACT, Australia | F212 |
2 | BLUNDELL / PLUMMER | 1876 | Canberra, ACT, Australia | F542 |