Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOAD, Thomas John | 31 Mar 1863 | Canterbury, Kent, England | I669 |
2 | GAMBRILL, Albert Henry George | 24 Aug 1908 | Canterbury, Kent, England | I3263 |
3 | GAMBRILL, Benjamin Ernest | 12 Jul 1887 | Canterbury, Kent, England | I3266 |
4 | GAMBRILL, Ellen Jane | 4 Sep 1864 | Canterbury, Kent, England | I667 |
5 | GAMBRILL, Fanny Selina | 1863 | Canterbury, Kent, England | I666 |
6 | GAMBRILL, Florence Caroline | 1883 | Canterbury, Kent, England | I1824 |
7 | GAMBRILL, Gertrude | 1859 | Canterbury, Kent, England | I664 |
8 | GAMBRILL, Herbert | 1861 | Canterbury, Kent, England | I665 |
9 | GAMBRILL, James | 1855 | Canterbury, Kent, England | I661 |
10 | GAMBRILL, Laurie Annie | 7 Nov 1866 | Canterbury, Kent, England | I668 |
11 | GAMBRILL, Rose Ellen | 13 Dec 1915 | Canterbury, Kent, England | I3415 |
12 | GAMBRILL, Stanley John | 16 Dec 1891 | Canterbury, Kent, England | I4182 |
13 | GAMBRILL, Winifred | 1869 | Canterbury, Kent, England | I670 |
14 | HAYNES, Caroline Elizabeth | 1858 | Canterbury, Kent, England | I1823 |
15 | WRAIGHT, Clarence George | 1871 | Canterbury, Kent, England | I1879 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | GREGORY, Gertrude Rosetta | 1889 | Canterbury, Kent, England | I4841 |
2 | WRAIGHT, Florence | 13 Oct 1867 | Canterbury, Kent, England | I788 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AMOS, Sarah Ann | 1949 | Canterbury, Kent, England | I2008 |
2 | GAMBRILL, Alfred Charles Gipson | 1973 | Canterbury, Kent, England | I3989 |
3 | GAMBRILL, Harry Eustace | 1977 | Canterbury, Kent, England | I3574 |
4 | GAMBRILL, Raymond John | Oct 1998 | Canterbury, Kent, England | I3414 |
5 | GAMBRILL, Thomas Boys | 1919 | Canterbury, Kent, England | I1967 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Gertrude | 1861 | Canterbury, Kent, England | I664 |
2 | GAMBRILL, Herbert | 1861 | Canterbury, Kent, England | I665 |
3 | GAMBRILL, James | 1861 | Canterbury, Kent, England | I661 |
4 | GAMBRILL, John | 1861 | Canterbury, Kent, England | I5620 |
5 | GAMBRILL, John William George | 1861 | Canterbury, Kent, England | I663 |
6 | MARSH, Fanny Maria | 1861 | Canterbury, Kent, England | I5621 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Convict Records | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, William | 19 Oct 1838 | Canterbury, Kent, England | I275 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Benjamin Ernest | 1907 | Canterbury, Kent, England | I3266 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GAMBRILL / Haynes | 1881 | Canterbury, Kent, England | F853 |
2 | Gambrill / Hover | Oct 1919 | Canterbury, Kent, England | F1295 |
3 | GAMBRILL / JOURDAN | 4 Nov 1678 | Canterbury, Kent, England | F134 |
4 | Gambrill / Marsh | 1855 | Canterbury, Kent, England | F1923 |
5 | Godden / Gambrill | 27 Dec 1835 | Canterbury, Kent, England | F1000 |
6 | Hobday / GAMBRILL | 1733 | Canterbury, Kent, England | F2814 |
7 | Morris / TAYLOR | 1884 | Canterbury, Kent, England | F1880 |
8 | Wraight / Burtenshaw | 1931 | Canterbury, Kent, England | F1545 |