Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Frederick J | 1916 | Canterbury, NSW, Australia | I1762 |
2 | GAMBRILL, Stanley Walter | 1924 | Canterbury, NSW, Australia | I1434 |
3 | HAMBLION, Mervyn Alexander Benjamin | 1906 | Canterbury, NSW, Australia | I4282 |
4 | WRIGHT, Kenneth T | 1917 | Canterbury, NSW, Australia | I6340 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DELANEY, Robert Charles | 1937 | Canterbury, NSW, Australia | I5727 |
2 | GAMBRILL, Ivy | 1925 | Canterbury, NSW, Australia | I755 |
3 | HAMBLION, Mervyn J | 1932 | Canterbury, NSW, Australia | I4328 |
4 | HOLDEN, Grace | 1923 | Canterbury, NSW, Australia | I1139 |
5 | HOLDEN, Rachael | 1914 | Canterbury, NSW, Australia | I1143 |
6 | ROBERTS, Ivy Pearl | 1917 | Canterbury, NSW, Australia | I6343 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAMPBELL / PHIPPS | 1910 | Canterbury, NSW, Australia | F365 |
2 | Hamblion / Bush | 1904 | Canterbury, NSW, Australia | F1481 |
3 | HILDITCH / GAMBRILL | 1946 | Canterbury, NSW, Australia | F381 |
4 | Huntley / Burridge | 1934 | Canterbury, NSW, Australia | F2030 |
5 | Wright / Roberts | 1911 | Canterbury, NSW, Australia | F2207 |