Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOTH, Eleanor M | 1872 | Inverell, NSW, Australia | I5391 |
2 | BOOTH, Elizabeth | 1873 | Inverell, NSW, Australia | I5392 |
3 | BOOTH, Isabella Jane | 1875 | Inverell, NSW, Australia | I5393 |
4 | NEW, Alice J | 1868 | Inverell, NSW, Australia | I6295 |
5 | NEW, Clara E | 1883 | Inverell, NSW, Australia | I6298 |
6 | NEW, Clara Maud | 1875 | Inverell, NSW, Australia | I6296 |
7 | NEW, George E | 1892 | Inverell, NSW, Australia | I6300 |
8 | NEW, Gladys A | 1901 | Inverell, NSW, Australia | I6303 |
9 | NEW, Thurza A E | 1878 | Inverell, NSW, Australia | I6297 |
10 | NIELSON, Dorothy M | 1911 | Inverell, NSW, Australia | I4799 |
11 | NIELSON, Peter L | 1913 | Inverell, NSW, Australia | I4800 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Booth / GURD | 1871 | Inverell, NSW, Australia | F1848 |
2 | MINCH / WELLS | 1875 | Inverell, NSW, Australia | F394 |