Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1803 | Lenham, Kent, England | I4598 |
2 | ![]() | 6 Apr 1812 | Lenham, Kent, England | I4591 |
3 | ![]() | 1845 | Lenham, Kent, England | I4582 |
4 | ![]() | 25 Mar 1807 | Lenham, Kent, England | I4600 |
5 | ![]() | 15 Mar 1801 | Lenham, Kent, England | I4601 |
6 | ![]() | 11 Mar 1799 | Lenham, Kent, England | I4602 |
7 | ![]() | 23 Sep 1804 | Lenham, Kent, England | I4596 |
8 | ![]() | 25 Apr 1803 | Lenham, Kent, England | I4597 |
9 | ![]() | 4 Apr 1813 | Lenham, Kent, England | I4599 |
10 | ![]() | 1853 | Lenham, Kent, England | I4583 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1845 | Lenham, Kent, England | I4591 |
2 | ![]() | 1 Nov 1846 | Lenham, Kent, England | I4592 |