Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLEMAN, Edward | 1852 | Melbourne, Vic, Australia | I1475 |
2 | GAMBRELL, Harry John | 5 Jun 1916 | Melbourne, VIC, Australia | I7091 |
3 | GAMBRELL, Phillip | 1918 | Melbourne, VIC, Australia | I7092 |
4 | KELLY, Daniel | 1871 | Melbourne, Vic, Australia | I2720 |
5 | KELLY, John | 1875 | Melbourne, VIC, Australia | I2718 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAMBRELL, George Ivan | 4 Jan 1928 | Melbourne, VIC, Australia | I7090 |
2 | GATHEN, Jessie Ann | 1978 | Melbourne, VIC, Australia | I5986 |
3 | HOLDEN, Harriet | 1928 | Melbourne, Vic, Australia | I1137 |
4 | KELLY, Craig Thomas | 10 Jan 1993 | Melbourne, VIC, Australia | I1702 |
5 | KELLY, Mary Ann | 1874 | Melbourne, Vic, Australia | I2721 |
6 | SMART, Kenneth Roy | Nov 2006 | Melbourne, VIC, Australia | I4748 |
7 | STARR, Loris Gardiner standford | 1959 | Melbourne, VIC, Australia | I5985 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | News General | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Stanley Norman | 10 Dec 1928 | Melbourne, VIC, Australia | I1151 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KELLY / COSTELLOE | 9 Aug 1869 | Melbourne, VIC, Australia | F644 |
2 | LYONS / KELLY | 16 Dec 1903 | Melbourne, Vic, Australia | F604 |
3 | Starr / Gathen | 1920 | Melbourne, VIC, Australia | F2073 |