Address : Latitude: -32.2577307, Longitude: 151.8482196Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1871 | Monkerai, NSW, Australia | I2657 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1951 | Monkerai, NSW, Australia | I2658 | |
| 2 | 7 Mar 1884 | Monkerai, NSW, Australia | I2653 | |
| 3 | 13 Aug 1878 | Monkerai, NSW, Australia | I2645 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Monkerai, NSW, Australia | I1119 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | ||
|---|---|---|---|---|
| 1 | 1913 | Monkerai, NSW, Australia | I2658 | |
| 2 | 1930 | Monkerai, NSW, Australia | I2658 | |
| 3 | 1932 | Monkerai, NSW, Australia | I2658 | |
| 4 | 1934 | Monkerai, NSW, Australia | I2658 | |
| 5 | 1935 | Monkerai, NSW, Australia | I2658 | |
| 6 | 1936 | Monkerai, NSW, Australia | I2658 | |
| 7 | 1937 | Monkerai, NSW, Australia | I2658 | |
| 8 | 1943 | Monkerai, NSW, Australia | I2658 | |
| 9 | 1949 | Monkerai, NSW, Australia | I2658 | |
| 10 | 1913 | Monkerai, NSW, Australia | I2656 | |
| 11 | 1913 | Monkerai, NSW, Australia | I2650 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1913 | Monkerai, NSW, Australia | I1119 | |
| 2 | 1896 | Monkerai, NSW, Australia | I2657 | |
| 3 | 1951 | Monkerai, NSW, Australia | I2661 | |
| 4 | 1878 | Monkerai, NSW, Australia | I2648 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WILKINSON / BROWN | 12 Aug 1889 | Monkerai, NSW, Australia | F622 |