City/Town : Latitude: -33.11445839690836, Longitude: 151.50052070617676Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1908 | Morisset, NSW, Australia | I370 | |
| 2 | 13 Jan 1923 | Morisset, NSW, Australia | I394 | |
| 3 | 11 Oct 1908 | Morisset, NSW, Australia | I545 | |
| 4 | 29 Nov 1929 | Morisset, NSW, Australia | I530 | |
| 5 | 2 Jun 1916 | Morisset, NSW, Australia | I442 | |
| 6 | 25 Sep 1913 | Morisset, NSW, Australia | I381 | |
| 7 | 28 Feb 1919 | Morisset, NSW, Australia | I223 | |
| 8 | 19 Jun 1916 | Morisset, NSW, Australia | I388 | |
| 9 | 23 Dec 1906 | Morisset, NSW, Australia | I288 | |
| 10 | 1886 | Morisset, NSW, Australia | I1111 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1920 | Morisset, NSW, Australia | I223 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1968 | Morisset, NSW, Australia | I1093 | |
| 2 | 24 Nov 1934 | Morisset, NSW, Australia | I370 | |
| 3 | 4 Jan 1945 | Morisset, NSW, Australia | I331 | |
| 4 | 5 Jan 1985 | Morisset, NSW, Australia | I545 | |
| 5 | 08 Sep 1958 | Morisset, NSW, Australia | I270 | |
| 6 | 2 Jul 1964 | Morisset, NSW, Australia | I3060 | |
| 7 | 28 Nov 1959 | Morisset, NSW, Australia | I330 | |
| 8 | 30 Nov 2003 | Morisset, NSW, Australia | I2440 | |
| 9 | 18 Jul 1963 | Morisset, NSW, Australia | I1315 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1915 | Morisset, NSW, Australia | I589 | |
| 2 | 10 Apr 1925 | Morisset, NSW, Australia | I1092 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1928 | Morisset, NSW, Australia | I394 | |
| 2 | 30 Jan 1928 | Morisset, NSW, Australia | I394 | |
| 3 | 1935 | Morisset, NSW, Australia | I394 | |
| 4 | 1918 | Morisset, NSW, Australia | I545 | |
| 5 | 1928 | Morisset, NSW, Australia | I254 | |
| 6 | 1935 | Morisset, NSW, Australia | I254 | |
| 7 | Apr 1923 | Morisset, NSW, Australia | I442 | |
| 8 | 16 Mar 1930 | Morisset, NSW, Australia | I442 | |
| 9 | 1918 | Morisset, NSW, Australia | I288 | |
| 10 | 1946 | Morisset, NSW, Australia | I382 | |
| 11 | 1928 | Morisset, NSW, Australia | I251 | |
| 12 | 1935 | Morisset, NSW, Australia | I251 | |
| 13 | 1928 | Morisset, NSW, Australia | I255 | |
| 14 | 1918 | Morisset, NSW, Australia | I377 | |
Matches 1 to 100 of 112
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1931 | Morisset, NSW, Australia | I1132 | |
| 2 | 1930 | Morisset, NSW, Australia | I545 | |
| 3 | 1932 | Morisset, NSW, Australia | I545 | |
| 4 | 1934 | Morisset, NSW, Australia | I545 | |
| 5 | 1935 | Morisset, NSW, Australia | I545 | |
| 6 | 1936 | Morisset, NSW, Australia | I545 | |
| 7 | 1937 | Morisset, NSW, Australia | I545 | |
| 8 | 1946 | Morisset, NSW, Australia | I545 | |
| 9 | 1913 | Morisset, NSW, Australia | I271 | |
| 10 | 1930 | Morisset, NSW, Australia | I271 | |
| 11 | 1932 | Morisset, NSW, Australia | I271 | |
| 12 | 1934 | Morisset, NSW, Australia | I271 | |
| 13 | 1935 | Morisset, NSW, Australia | I271 | |
| 14 | 1936 | Morisset, NSW, Australia | I271 | |
| 15 | 1937 | Morisset, NSW, Australia | I271 | |
| 16 | 1903 | Morisset, NSW, Australia | I270 | |
| 17 | 1913 | Morisset, NSW, Australia | I270 | |
| 18 | 1932 | Morisset, NSW, Australia | I270 | |
| 19 | 1934 | Morisset, NSW, Australia | I270 | |
| 20 | 1935 | Morisset, NSW, Australia | I270 | |
| 21 | 1936 | Morisset, NSW, Australia | I270 | |
| 22 | 1937 | Morisset, NSW, Australia | I270 | |
| 23 | 1946 | Morisset, NSW, Australia | I270 | |
| 24 | 1949 | Morisset, NSW, Australia | I270 | |
| 25 | 1937 | Morisset, NSW, Australia | I442 | |
| 26 | 1913 | Morisset, NSW, Australia | I252 | |
| 27 | 1930 | Morisset, NSW, Australia | I252 | |
| 28 | 1932 | Morisset, NSW, Australia | I252 | |
| 29 | 1934 | Morisset, NSW, Australia | I252 | |
| 30 | 1935 | Morisset, NSW, Australia | I252 | |
| 31 | 1935 | Morisset, NSW, Australia | I381 | |
| 32 | 1936 | Morisset, NSW, Australia | I252 | |
| 33 | 1936 | Morisset, NSW, Australia | I381 | |
| 34 | 1937 | Morisset, NSW, Australia | I252 | |
| 35 | 1937 | Morisset, NSW, Australia | I381 | |
| 36 | 1946 | Morisset, NSW, Australia | I252 | |
| 37 | 1949 | Morisset, NSW, Australia | I252 | |
| 38 | 1949 | Morisset, NSW, Australia | I381 | |
| 39 | 1903 | Morisset, NSW, Australia | I272 | |
| 40 | 1913 | Morisset, NSW, Australia | I272 | |
| 41 | 1930 | Morisset, NSW, Australia | I272 | |
| 42 | 1932 | Morisset, NSW, Australia | I272 | |
| 43 | 1934 | Morisset, NSW, Australia | I272 | |
| 44 | 1935 | Morisset, NSW, Australia | I272 | |
| 45 | 1936 | Morisset, NSW, Australia | I272 | |
| 46 | 1937 | Morisset, NSW, Australia | I272 | |
| 47 | 1934 | Morisset, NSW, Australia | I379 | |
| 48 | 1935 | Morisset, NSW, Australia | I379 | |
| 49 | 1936 | Morisset, NSW, Australia | I379 | |
| 50 | 1937 | Morisset, NSW, Australia | I379 | |
| 51 | 1949 | Morisset, NSW, Australia | I379 | |
| 52 | 28 Nov 1931 | Morisset, NSW, Australia | I288 | |
| 53 | 1949 | Morisset, NSW, Australia | I375 | |
| 54 | 1903 | Morisset, NSW, Australia | I268 | |
| 55 | 1913 | Morisset, NSW, Australia | I268 | |
| 56 | 1930 | Morisset, NSW, Australia | I268 | |
| 57 | 1932 | Morisset, NSW, Australia | I268 | |
| 58 | 1934 | Morisset, NSW, Australia | I268 | |
| 59 | 1935 | Morisset, NSW, Australia | I268 | |
| 60 | 1936 | Morisset, NSW, Australia | I268 | |
| 61 | 1937 | Morisset, NSW, Australia | I268 | |
| 62 | 1913 | Morisset, NSW, Australia | I289 | |
| 63 | 1930 | Morisset, NSW, Australia | I289 | |
| 64 | 1932 | Morisset, NSW, Australia | I289 | |
| 65 | 1934 | Morisset, NSW, Australia | I289 | |
| 66 | 1935 | Morisset, NSW, Australia | I289 | |
| 67 | 1936 | Morisset, NSW, Australia | I289 | |
| 68 | 1937 | Morisset, NSW, Australia | I289 | |
| 69 | 1930 | Morisset, NSW, Australia | I253 | |
| 70 | 1932 | Morisset, NSW, Australia | I253 | |
| 71 | 1934 | Morisset, NSW, Australia | I253 | |
| 72 | 1935 | Morisset, NSW, Australia | I253 | |
| 73 | 1936 | Morisset, NSW, Australia | I253 | |
| 74 | 1937 | Morisset, NSW, Australia | I253 | |
| 75 | 1946 | Morisset, NSW, Australia | I253 | |
| 76 | 1949 | Morisset, NSW, Australia | I253 | |
| 77 | 1936 | Morisset, NSW, Australia | I380 | |
| 78 | 1937 | Morisset, NSW, Australia | I380 | |
| 79 | 1913 | Morisset, NSW, Australia | I330 | |
| 80 | 1930 | Morisset, NSW, Australia | I330 | |
| 81 | 1932 | Morisset, NSW, Australia | I330 | |
| 82 | 1934 | Morisset, NSW, Australia | I330 | |
| 83 | 1935 | Morisset, NSW, Australia | I330 | |
| 84 | 1936 | Morisset, NSW, Australia | I330 | |
| 85 | 1937 | Morisset, NSW, Australia | I330 | |
| 86 | 1949 | Morisset, NSW, Australia | I330 | |
| 87 | 1958 | Morisset, NSW, Australia | I330 | |
| 88 | 1949 | Morisset, NSW, Australia | I376 | |
| 89 | 1913 | Morisset, NSW, Australia | I352 | |
| 90 | 1913 | Morisset, NSW, Australia | I516 | |
| 91 | 1930 | Morisset, NSW, Australia | I516 | |
| 92 | 1932 | Morisset, NSW, Australia | I516 | |
| 93 | 1936 | Morisset, NSW, Australia | I516 | |
| 94 | 1937 | Morisset, NSW, Australia | I516 | |
| 95 | 1913 | Morisset, NSW, Australia | I332 | |
| 96 | 1930 | Morisset, NSW, Australia | I332 | |
| 97 | 1932 | Morisset, NSW, Australia | I332 | |
| 98 | 1934 | Morisset, NSW, Australia | I332 | |
| 99 | 1935 | Morisset, NSW, Australia | I332 | |
| 100 | 1936 | Morisset, NSW, Australia | I332 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1941 | Morisset, NSW, Australia | I254 | |
| 2 | 19 Nov 1941 | Morisset, NSW, Australia | I251 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
News General |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1911 | Morisset, NSW, Australia | I271 | |
| 2 | 21 Aug 1928 | Morisset, NSW, Australia | I379 | |
| 3 | 1900 | Morisset, NSW, Australia | I268 | |
| 4 | Sep 1902 | Morisset, NSW, Australia | I268 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1908 | Morisset, NSW, Australia | I270 | |
| 2 | 27 Apr 1947 | Morisset, NSW, Australia | I381 | |
| 3 | 6 Aug 1915 | Morisset, NSW, Australia | I268 | |
| 4 | 1946 | Morisset, NSW, Australia | I377 | |
| 5 | 1946 | Morisset, NSW, Australia | I377 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Post Office Directory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1914 | Morisset, NSW, Australia | I271 | |
| 2 | 1936 | Morisset, NSW, Australia | I271 | |
| 3 | 1914 | Morisset, NSW, Australia | I270 | |
| 4 | 1914 | Morisset, NSW, Australia | I268 | |
| 5 | 1936 | Morisset, NSW, Australia | I268 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate/Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Oct 1939 | Morisset, NSW, Australia | I271 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1902 | Morisset, NSW, Australia | I331 | |
| 2 | 1910 | Morisset, NSW, Australia | I271 | |
| 3 | 1942 | Morisset, NSW, Australia | I271 | |
| 4 | 1908 | Morisset, NSW, Australia | I270 | |
| 5 | 1934 | Morisset, NSW, Australia | I442 | |
| 6 | 1939 | Morisset, NSW, Australia | I442 | |
| 7 | 1939 | Morisset, NSW, Australia | I381 | |
| 8 | Nov 1940 | Morisset, NSW, Australia | I272 | |
| 9 | 1935 | Morisset, NSW, Australia | I379 | |
| 10 | 1928 | Morisset, NSW, Australia | I288 | |
| 11 | 1936 | Morisset, NSW, Australia | I375 | |
| 12 | 1939 | Morisset, NSW, Australia | I396 | |
| 13 | Sep 1941 | Morisset, NSW, Australia | I251 | |
| 14 | Jun 1963 | Morisset, NSW, Australia | I251 | |
| 15 | Sep 1902 | Morisset, NSW, Australia | I274 | |
| 16 | 1933 | Morisset, NSW, Australia | I377 | |
| 17 | 1895 | Morisset, NSW, Australia | I589 | |
| 18 | 1895 | Morisset, NSW, Australia | I1092 | |
| 19 | 1934 | Morisset, NSW, Australia | I1064 | |
| 20 | 1910 | Morisset, NSW, Australia | I330 | |
| 21 | 1936 | Morisset, NSW, Australia | I376 | |
| 22 | 12 Oct 1939 | Morisset, NSW, Australia | I269 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Sands Directory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Morisset, NSW, Australia | I268 | |
| 2 | 1923 | Morisset, NSW, Australia | I268 | |
| 3 | 1926 | Morisset, NSW, Australia | I268 | |
| 4 | 1928 | Morisset, NSW, Australia | I268 | |
| 5 | 1923 | Morisset, NSW, Australia | I300 | |
| 6 | 1926 | Morisset, NSW, Australia | I300 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FROST / GAMBRILL | 22 Sep 1902 | Morisset, NSW, Australia | F115 |
| 2 | GAMBRILL / CAMPBELL | 20 Nov 1937 | Morisset, NSW, Australia | F245 |
| 3 | GAMBRILL / HAYSMAN | 9 Aug 1941 | Morisset, NSW, Australia | F95 |
| 4 | GAMBRILL / LAMB | 14 Oct 1933 | Morisset, NSW, Australia | F117 |
| 5 | GAMBRILL / ROACH | 14 Jun 1910 | Morisset, NSW, Australia | F113 |
| 6 | MERCER / FROST | 19 Jul 1930 | Morisset, NSW, Australia | F86 |
| 7 | MOFFITT / GAMBRILL | 14 Jul 1934 | Morisset, NSW, Australia | F342 |