Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1882 | NSW, Australia | I1017 |
2 | ![]() | 1851 | NSW, Australia | I6236 |
3 | ![]() | 1927 | NSW, Australia | I5103 |
4 | ![]() | 1905 | NSW, Australia | I2597 |
5 | ![]() | 1848 | NSW, Australia | I3497 |
6 | ![]() | 1840 | NSW, Australia | I5069 |
7 | ![]() | 1841 | NSW, Australia | I5068 |
8 | ![]() | 28 Nov 1845 | NSW, Australia | I3058 |
9 | ![]() | 1847 | NSW, Australia | I5066 |
10 | ![]() | 1842 | NSW, Australia | I5067 |
11 | ![]() | 1858 | NSW, Australia | I1015 |
12 | ![]() | 3 Apr 1911 | NSW, Australia | I7704 |
13 | ![]() | 29 May 1918 | NSW, Australia | I3502 |
14 | ![]() | 4 Feb 1841 | NSW, Australia | I1154 |
15 | ![]() | 16 Jul 1911 | NSW, Australia | I1124 |
16 | ![]() | 1850 | NSW, Australia | I5389 |
17 | ![]() | 1841 | NSW, Australia | I5382 |
18 | ![]() | 1856 | NSW, Australia | I1144 |
19 | ![]() | 1848 | NSW, Australia | I1140 |
20 | ![]() | 1851 | NSW, Australia | I1142 |
21 | ![]() | 1840 | NSW, Australia | I1139 |
22 | ![]() | 1840 | NSW, Australia | I1136 |
23 | ![]() | 1853 | NSW, Australia | I1143 |
24 | ![]() | 1842 | NSW, Australia | I4722 |
25 | ![]() | 1908 | NSW, Australia | I6764 |
26 | ![]() | 1909 | NSW, Australia | I5030 |
27 | ![]() | 1851 | NSW, Australia | I6345 |
28 | ![]() | 1853 | NSW, Australia | I6348 |
29 | ![]() | 5 Feb 1915 | NSW, Australia | I2907 |
30 | ![]() | 1898 | NSW, Australia | I5123 |
31 | ![]() | 1849 | NSW, Australia | I5107 |
32 | ![]() | 1843 | NSW, Australia | I5141 |
33 | ![]() | 1855 | NSW, Australia | I5150 |
34 | ![]() | 1849 | NSW, Australia | I5090 |
35 | ![]() | 1852 | NSW, Australia | I5106 |
36 | ![]() | 1843 | NSW, Australia | I5244 |
37 | ![]() | 9 Aug 1903 | NSW, Australia | I1379 |
38 | ![]() | 4 Jun 1841 | NSW, Australia | I326 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | NSW, Australia | I723 |
2 | ![]() | 1983 | NSW, Australia | I5103 |
3 | ![]() | 1977 | NSW, Australia | I7797 |
4 | ![]() | 24 May 1908 | NSW, Australia | I2143 |
5 | ![]() | 12 Sep 1909 | NSW, Australia | I2137 |
6 | ![]() | 1869 | NSW, Australia | I3494 |
7 | ![]() | 1992 | NSW, Australia | I7877 |
8 | ![]() | 2011 | NSW, Australia | I3502 |
9 | ![]() | 1878 | NSW, Australia | I2902 |
10 | ![]() | 7 Oct 1992 | NSW, Australia | I1378 |
11 | ![]() | 1992 | NSW, Australia | I5102 |
12 | ![]() | 11 Feb 1901 | NSW, Australia | I3499 |
13 | ![]() | 1903 | NSW, Australia | I1135 |
14 | ![]() | 10 Aug 1895 | NSW, Australia | I2606 |
15 | ![]() | 1992 | NSW, Australia | I6764 |
16 | ![]() | 1855 | NSW, Australia | I1197 |
17 | ![]() | 1952 | NSW, Australia | I1903 |
18 | ![]() | NSW, Australia | I1691 | |
19 | ![]() | 1920 | NSW, Australia | I1649 |
20 | ![]() | 03 Jan 1975 | NSW, Australia | I1253 |
21 | ![]() | 21 Oct 1894 | NSW, Australia | I338 |
22 | ![]() | 1943 | NSW, Australia | I5150 |
23 | ![]() | 4 Jul 1987 | NSW, Australia | I7168 |
24 | ![]() | 1854 | NSW, Australia | I3495 |
25 | ![]() | 1992 | NSW, Australia | I3188 |
26 | ![]() | Aug 1997 | NSW, Australia | I3186 |
27 | ![]() | 1952 | NSW, Australia | I5517 |
28 | ![]() | 1992 | NSW, Australia | I5054 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | NSW, Australia | I1076 | |
2 | ![]() | NSW, Australia | I1075 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Convict Records ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Sep 1826 | NSW, Australia | I680 |
2 | ![]() | 1833 | NSW, Australia | I849 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Walters | 11 Aug 1862 | NSW, Australia | F2834 |
2 | BRUCE / Pearson | 1877 | NSW, Australia | F2702 |
3 | Hollingsworth / Pearson | 1887 | NSW, Australia | F2703 |
4 | Ross / Hearne | 1838 | NSW, Australia | F1246 |
5 | Rubie / Roberts | 1851 | NSW, Australia | F1740 |