Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ELLIOTT, Violet May | 1914 | Newcastle, NSW, Australia | I397 |
2 | GAMBRILL, David Bruce | 1958 | Newcastle, NSW, Australia | I839 |
3 | GAMBRILL, Gladys Winifred | 09 Jul 1915 | Newcastle, NSW, Australia | I507 |
4 | GAMBRILL, Gwendoline Clarice | 10 Sep 1913 | Newcastle, NSW, Australia | I506 |
5 | GAMBRILL, John Charles | 4 Jun 1911 | Newcastle, NSW, Australia | I396 |
6 | MINCH, Ivy M | 1892 | Newcastle, NSW, Australia | I1237 |
7 | PARKER, Norman L | 1913 | Newcastle, NSW, Australia | I151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MAYBURY, Elizabeth | 25 Aug 1839 | Newcastle, NSW, Australia | I980 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROADBENT, Oriel Alberta | 1978 | Newcastle, NSW, Australia | I5174 |
2 | BROWN, James Alexander | 1959 | Newcastle, NSW, Australia | I4531 |
3 | BRUCE, Eric Francis | 19 Dec 1984 | Newcastle, NSW, Australia | I7794 |
4 | BRUCE, John Kevin | 1996 | Newcastle, NSW, Australia | I7793 |
5 | BRYNOLF, Elsa | 1984 | Newcastle, NSW, Australia | I4532 |
6 | BUTTENSHAW, Henry John | 22 Nov 2003 | Newcastle, NSW, Australia | I43 |
7 | GAMBRILL, Bruce | 27 May 1964 | Newcastle, NSW, Australia | I254 |
8 | HANSON, Lizzie | 08 Aug 1956 | Newcastle, NSW, Australia | I289 |
9 | KRUCKOW, Harold Peter | 21 Nov 1940 | Newcastle, NSW, Australia | I2899 |
10 | MAHONY, Joseph Henry | 1978 | Newcastle, NSW, Australia | I7624 |
11 | RANSLEY, Henry George | 1926 | Newcastle, NSW, Australia | I3551 |
12 | SMITH, Stephen | 24 Jun 1916 | Newcastle, NSW, Australia | I966 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HANSON, Lizzie | 1906 | Newcastle, NSW, Australia | I289 |
2 | SMITH, Stephen | 1916 | Newcastle, NSW, Australia | I1700 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GAMBRILL / HANSON | 16 Aug 1906 | Newcastle, NSW, Australia | F105 |
2 | MINCH / O'NEILL | 1873 | Newcastle, NSW, Australia | F393 |
3 | MOFFITT / FOLEY | 23 Nov 1911 | Newcastle, NSW, Australia | F343 |
4 | SMITH / LAMB | 1953 | Newcastle, NSW, Australia | F702 |
5 | Urwin / Flanagan | 1923 | Newcastle, NSW, Australia | F2196 |
6 | Waters / Cooper | 1907 | Newcastle, NSW, Australia | F2217 |