City/Town : Latitude: -32.926357, Longitude: 151.78122Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1914 | Newcastle, NSW, Australia | I397 | |
| 2 | 1958 | Newcastle, NSW, Australia | I839 | |
| 3 | 09 Jul 1915 | Newcastle, NSW, Australia | I507 | |
| 4 | 10 Sep 1913 | Newcastle, NSW, Australia | I506 | |
| 5 | 4 Jun 1911 | Newcastle, NSW, Australia | I396 | |
| 6 | 1892 | Newcastle, NSW, Australia | I1237 | |
| 7 | 1913 | Newcastle, NSW, Australia | I151 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1839 | Newcastle, NSW, Australia | I980 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1978 | Newcastle, NSW, Australia | I5174 | |
| 2 | 1959 | Newcastle, NSW, Australia | I4531 | |
| 3 | 19 Dec 1984 | Newcastle, NSW, Australia | I7794 | |
| 4 | 1996 | Newcastle, NSW, Australia | I7793 | |
| 5 | 1984 | Newcastle, NSW, Australia | I4532 | |
| 6 | 22 Nov 2003 | Newcastle, NSW, Australia | I43 | |
| 7 | 27 May 1964 | Newcastle, NSW, Australia | I254 | |
| 8 | 08 Aug 1956 | Newcastle, NSW, Australia | I289 | |
| 9 | 21 Nov 1940 | Newcastle, NSW, Australia | I2899 | |
| 10 | 1978 | Newcastle, NSW, Australia | I7624 | |
| 11 | 1926 | Newcastle, NSW, Australia | I3551 | |
| 12 | 24 Jun 1916 | Newcastle, NSW, Australia | I966 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Newcastle, NSW, Australia | I289 | |
| 2 | 1916 | Newcastle, NSW, Australia | I1700 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GAMBRILL / HANSON | 16 Aug 1906 | Newcastle, NSW, Australia | F105 |
| 2 | MINCH / O'NEILL | 1873 | Newcastle, NSW, Australia | F393 |
| 3 | MOFFITT / FOLEY | 23 Nov 1911 | Newcastle, NSW, Australia | F343 |
| 4 | SMITH / LAMB | 1953 | Newcastle, NSW, Australia | F702 |
| 5 | Urwin / Flanagan | 1923 | Newcastle, NSW, Australia | F2196 |
| 6 | Waters / Cooper | 1907 | Newcastle, NSW, Australia | F2217 |