Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | FINN, Elizabeth | 10 Apr 1720 | Nonington, Kent, England | I547 |
2 | GAMBRILL, George | 5 Oct 1682 | Nonington, Kent, England | I480 |
3 | GAMBRILL, George | 26 May 1793 | Nonington, Kent, England | I2048 |
4 | JARVIS, Margaret | 6 Aug 1769 | Nonington, Kent, England | I1795 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Thomas | 8 Oct 1777 | Nonington, Kent, England | I551 |
2 | HARLOW, James | 1904 | Nonington, Kent, England | I4500 |
3 | JARVIS, Margaret | 1855? | Nonington, Kent, England | I1795 |
4 | JOURDAN, Elizabeth | Nov 1693 | Nonington, Kent, England | I482 |
5 | PAYNE (PAIN), Mary | 23 Aug 1775 | Nonington, Kent, England | I2541 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ELGAR, Dennys | 18 Jan 1773 | Nonington, Kent, England | I549 |
2 | FINN, Elizabeth | 4 Jun 1767 | Nonington, Kent, England | I547 |
3 | GAMBRILL, Elizabeth | 22 Nov 1803 | Nonington, Kent, England | I553 |
4 | GAMBRILL, George | 14 Apr 1810 | Nonington, Kent, England | I546 |
5 | GAMBRILL, John | 30 Jul 1783 | Nonington, Kent, England | I287 |
6 | JOURDAN, Elizabeth | 23 Nov 1693 | Nonington, Kent, England | I482 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, George | Nov 1678 | Nonington, Kent, England | I481 |
2 | GAMBRILL, George | 1761 | Nonington, Kent, England | I546 |
3 | UPTON, Hannah | 1861 | Nonington, Kent, England | I4049 |
4 | WOOD, Sarah | 1782 | Nonington, Kent, England | I286 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harlow / GAMBRILL | 15 Oct 1864 | Nonington, Kent, England | F2638 |