Matches 1 to 55 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLMAN, Mary A | 1833 | Parramatta, NSW, Australia | I2801 |
2 | ALLMAN, Sarah Matilda | 1829 | Parramatta, NSW, Australia | I2798 |
3 | BARNES, Albert James | 1879 | Parramatta, NSW, Australia | I3245 |
4 | BARNES, Alfred | 1872 | Parramatta, NSW, Australia | I3248 |
5 | BARNES, Ann | 1877 | Parramatta, NSW, Australia | I3246 |
6 | BARNES, Emily Hannah | 26 Dec 1869 | Parramatta, NSW, Australia | I350 |
7 | BARNES, Henry Charles | 1874 | Parramatta, NSW, Australia | I3247 |
8 | BARNES, James | 5 May 1836 | Parramatta, NSW, Australia | I1153 |
9 | BARNES, James | 1860 | Parramatta, NSW, Australia | I1837 |
10 | BARNES, John | 1867 | Parramatta, NSW, Australia | I3250 |
11 | BARNES, Mary E F | 1864 | Parramatta, NSW, Australia | I3251 |
12 | BARNES, Sarah | 1866 | Parramatta, NSW, Australia | I3249 |
13 | BARNES, William J | 1861 | Parramatta, NSW, Australia | I3252 |
14 | CARD, Alfred Steven | 1880 | Parramatta, NSW, Australia | I2595 |
15 | CHAPMAN, Harold B C | 1907 | Parramatta, NSW, Australia | I3942 |
16 | DUNSTAN, Ann | 09 Jun 1823 | Parramatta, NSW, Australia | I303 |
17 | FLOOD, Alice M M | 1868 | Parramatta, NSW, Australia | I2163 |
18 | FLOOD, Arthur W | 1892 | Parramatta, NSW, Australia | I2171 |
19 | FLOOD, Eileen M | 1893 | Parramatta, NSW, Australia | I2172 |
20 | FLOOD, Ellen C | 1883 | Parramatta, NSW, Australia | I2169 |
21 | FLOOD, Ethel M | 1877 | Parramatta, NSW, Australia | I2166 |
22 | FLOOD, Evelyn G | 1895 | Parramatta, NSW, Australia | I2173 |
23 | FLOOD, Harold J T | 1887 | Parramatta, NSW, Australia | I2170 |
24 | FLOOD, Laura Agnes | 1876 | Parramatta, NSW, Australia | I2165 |
25 | FLOOD, Lillie Florence | 1879 | Parramatta, NSW, Australia | I2167 |
26 | FLOOD, Maude Clara | 1873 | Parramatta, NSW, Australia | I1444 |
27 | FLOOD, Peter | 1867 | Parramatta, NSW, Australia | I2162 |
28 | FLOOD, Victoria Gertrude | 1881 | Parramatta, NSW, Australia | I2168 |
29 | FLOOD, William | 1872 | Parramatta, NSW, Australia | I2164 |
30 | GAMBRILL, Allan Maxwell | 1925 | Parramatta, NSW, Australia | I2820 |
31 | GAMBRILL, Arthur Benjamin | 25 Aug 1901 | Parramatta, NSW, Australia | I1150 |
32 | GAMBRILL, Barbara Ann | 16 Aug 1941 | Parramatta, NSW, Australia | I2751 |
33 | GAMBRILL, Cecil E | 1893 | Parramatta, NSW, Australia | I353 |
34 | GAMBRILL, Cecil Milton | 19 Sep 1927 | Parramatta, NSW, Australia | I2821 |
35 | GAMBRILL, George Henry | 17 Mar 1896 | Parramatta, NSW, Australia | I364 |
36 | GAMBRILL, George Maxwell | 23 Feb 1921 | Parramatta, NSW, Australia | I2328 |
37 | GAMBRILL, Gladys Amy Pearl | 1922 | Parramatta, NSW, Australia | I2819 |
38 | GAMBRILL, Gladys M | 1894 | Parramatta, NSW, Australia | I356 |
39 | GAMBRILL, Harriet Myrtle | 13 Jul 1900 | Parramatta, NSW, Australia | I1152 |
40 | GAMBRILL, Raymond | 17 Jan 1920 | Parramatta, NSW, Australia | I2818 |
41 | GAMBRILL, Thelma Eileen | 1918 | Parramatta, NSW, Australia | I2817 |
42 | GAMBRILL, William John Benjamin | 1913 | Parramatta, NSW, Australia | I1363 |
43 | HEARNE, Sarah Ann | 8 Apr 1819 | Parramatta, NSW, Australia | I333 |
44 | MOBBS, Renie M | 1906 | Parramatta, NSW, Australia | I2813 |
45 | SHIELDS, Albert Henry | 1873 | Parramatta, NSW, Australia | I5109 |
46 | SHIELDS, Caroline | 1876 | Parramatta, NSW, Australia | I5143 |
47 | SHIELDS, Clara Jane | 1871 | Parramatta, NSW, Australia | I5108 |
48 | SHIELDS, Joseph | 1875 | Parramatta, NSW, Australia | I5110 |
49 | SHIELDS, Mervyn George | 1932 | Parramatta, NSW, Australia | I1690 |
50 | SHIELDS, Sarah Ada | 1876 | Parramatta, NSW, Australia | I5111 |
51 | SHIELDS, Stephen Arthur | 1878 | Parramatta, NSW, Australia | I5112 |
52 | SONTER, Martha | 1857 | Parramatta, NSW, Australia | I5091 |
53 | SONTER, Stephen | 1859 | Parramatta, NSW, Australia | I5089 |
54 | WILKINSON, Sidney William | 1902 | Parramatta, NSW, Australia | I2663 |
55 | WORSLEY, William Charles Benjamin | 1886 | Parramatta, NSW, Australia | I1107 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BARNES, Emily Hannah | 3 Feb 1870 | Parramatta, NSW, Australia | I350 |
2 | BARNES, James | 1 Jan 1837 | Parramatta, NSW, Australia | I1153 |
3 | GAMBRILL, Arthur Benjamin | 17 Oct 1901 | Parramatta, NSW, Australia | I1150 |
4 | GAMBRILL, Elsie May | 10 Sep 1898 | Parramatta, NSW, Australia | I354 |
5 | GAMBRILL, Frederick John | 24 Mar 1898 | Parramatta, NSW, Australia | I363 |
6 | GAMBRILL, Harriet Myrtle | 10 Sep 1900 | Parramatta, NSW, Australia | I1152 |
7 | GAMBRILL, Leslie Thomas | 7 Feb 1901 | Parramatta, NSW, Australia | I366 |
8 | GAMBRILL, Stanley Norman | 19 Nov 1903 | Parramatta, NSW, Australia | I1151 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, James | 12 Aug 1907 | Parramatta, NSW, Australia | I1153 |
2 | CHANDLER, Harriet | 05 Feb 1840 | Parramatta, NSW, Australia | I291 |
3 | CLARK, Louisa May | 1934 | Parramatta, NSW, Australia | I3065 |
4 | DELANEY, Norman Ernest | 31 Mar 1967 | Parramatta, NSW, Australia | I791 |
5 | DUGGAN, Ellen Martha | 28 Feb 1954 | Parramatta, NSW, Australia | I361 |
6 | FULLAGAR, Hannah | 25 Feb 1907 | Parramatta, NSW, Australia | I1154 |
7 | GAMBRILL, Arthur Benjamin | 28 Nov 1901 | Parramatta, NSW, Australia | I1150 |
8 | GAMBRILL, Barbara Ann | 20 Apr 1977 | Parramatta, NSW, Australia | I2751 |
9 | GAMBRILL, Cecil E | 1893 | Parramatta, NSW, Australia | I353 |
10 | GAMBRILL, Elsie May | 17 Oct 1898 | Parramatta, NSW, Australia | I354 |
11 | GAMBRILL, Frederick George | 20 Jan 1897 | Parramatta, NSW, Australia | I355 |
12 | GAMBRILL, Gladys Amy Pearl | 1971 | Parramatta, NSW, Australia | I2819 |
13 | GAMBRILL, Gladys M | 1894 | Parramatta, NSW, Australia | I356 |
14 | GAMBRILL, Harris Richard (Horace) | 2 Jul 1899 | Parramatta, NSW, Australia | I365 |
15 | REILLY, Amy Pearl Anderson | 12 Sep 1981 | Parramatta, NSW, Australia | I1362 |
16 | ROSS, Arthur John | 22 Jul 1891 | Parramatta, NSW, Australia | I1212 |
17 | ROSS, George | 26 Oct 1932 | Parramatta, NSW, Australia | I1211 |
18 | RUMGAY, John Thomas George | 15 Jul 1931 | Parramatta, NSW, Australia | I1252 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNES, James | 13 Aug 1907 | Parramatta, NSW, Australia | I1153 |
2 | CARD, Alfred Steven | Jul 1936 | Parramatta, NSW, Australia | I2595 |
3 | GAMBRILL, Alfred Charles | 20 Nov 1898 | Parramatta, NSW, Australia | I1149 |
4 | GAMBRILL, Arthur Benjamin | 29 Nov 1901 | Parramatta, NSW, Australia | I1150 |
5 | GAMBRILL, Elsie May | 18 Oct 1898 | Parramatta, NSW, Australia | I354 |
6 | GAMBRILL, Frederick George | 21 Jan 1897 | Parramatta, NSW, Australia | I355 |
7 | GAMBRILL, Frederick Job | 24 Apr 1898 | Parramatta, NSW, Australia | I529 |
8 | GAMBRILL, Harris Richard (Horace) | 3 Jul 1899 | Parramatta, NSW, Australia | I365 |
9 | GAMBRILL, Susannah | 13 Nov 1959 | Parramatta, NSW, Australia | I345 |
10 | GAMBRILL, William John Benjamin | 28 Sep 1956 | Parramatta, NSW, Australia | I1363 |
11 | ROSS, Arthur John | Parramatta, NSW, Australia | I1212 | |
12 | ROSS, George | 28 Oct 1932 | Parramatta, NSW, Australia | I1211 |
13 | ROSS, Laura Ethel | Parramatta, NSW, Australia | I1216 | |
14 | RUMGAY, John Thomas George | Jul 1931 | Parramatta, NSW, Australia | I1252 |
15 | SMEDLEY, Mary Anna | 9 Apr 1916 | Parramatta, NSW, Australia | I1471 |
16 | WORSLEY, William | 1936 | Parramatta, NSW, Australia | I1106 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | News General | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Benjamin | 18 Jul 1893 | Parramatta, NSW, Australia | I344 |
2 | GAMBRILL, George Thomas | 20 Nov 1888 | Parramatta, NSW, Australia | I346 |
3 | GAMBRILL, George Thomas | Jul 1889 | Parramatta, NSW, Australia | I346 |
4 | GAMBRILL, Stanley Norman | 16 Oct 1940 | Parramatta, NSW, Australia | I1151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GAMBRILL, Benjamin | 3 Oct 1903 | Parramatta, NSW, Australia | I344 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DUGGAN, Ellen Martha | 1894 | Parramatta, NSW, Australia | I361 |
2 | GAMBRILL, Stanley Norman | May 1923 | Parramatta, NSW, Australia | I1151 |
3 | GAMBRILL, Susannah | 1888 | Parramatta, NSW, Australia | I345 |
4 | GAMBRILL, William | 1877 | Parramatta, NSW, Australia | I275 |
5 | GAMBRILL, William | 1879 | Parramatta, NSW, Australia | I275 |
6 | HAYMAN, Elma Francis | 1920 | Parramatta, NSW, Australia | I2320 |
7 | RANSLEY, Richard | 1844 | Parramatta, NSW, Australia | I290 |
8 | SUTTON, Sarah | 1844 | Parramatta, NSW, Australia | I1094 |
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grech / GAMBRILL | 20 Oct 1945 | Parramatta, NSW, Australia | F790 |
2 | ALLMAN / KELLY | 1827 | Parramatta, NSW, Australia | F678 |
3 | BARNES / FULLAGAR | 1860 | Parramatta, NSW, Australia | F375 |
4 | Bevan / Sonter | 1904 | Parramatta, NSW, Australia | F1766 |
5 | Delaney / Atwell | 1869 | Parramatta, NSW, Australia | F1969 |
6 | Flood / Thorne | 1866 | Parramatta, NSW, Australia | F968 |
7 | GAMBRILL / BARNES | 2 Apr 1890 | Parramatta, NSW, Australia | F125 |
8 | GAMBRILL / HAYES | 23 May 1931 | Parramatta, NSW, Australia | F461 |
9 | GAMBRILL / LYNCH | 1958 | Parramatta, NSW, Australia | F659 |
10 | GAMBRILL / NOBLE | 24 May 1923 | Parramatta, NSW, Australia | F619 |
11 | GAMBRILL / WAY | 1961 | Parramatta, NSW, Australia | F187 |
12 | Kennedy / Buckman | 1962 | Parramatta, NSW, Australia | F2179 |
13 | Mahony / Watson | 1919 | Parramatta, NSW, Australia | F2682 |
14 | MOBBS / | Jan 1892 | Parramatta, NSW, Australia | F680 |
15 | Napier / GAMBRILL | 1 Oct 1938 | Parramatta, NSW, Australia | F230 |
16 | RANSLEY / SUTTON | 16 Jan 1844 | Parramatta, NSW, Australia | F354 |
17 | ROSS / GAMBRILL | 25 Jan 1888 | Parramatta, NSW, Australia | F85 |
18 | RUMGAY / GAMBRILL | 1923 | Parramatta, NSW, Australia | F397 |
19 | Shaw / RUMGAY | 1946 | Parramatta, NSW, Australia | F1138 |
20 | Shields / Sonter | 1867 | Parramatta, NSW, Australia | F1760 |
21 | Sonter / Midson | 1871 | Parramatta, NSW, Australia | F1818 |
22 | Sonter / Mitchell | 1851 | Parramatta, NSW, Australia | F1752 |
23 | Sonter / Mobbs | 1878 | Parramatta, NSW, Australia | F1765 |
24 | STEVENS / Louttit | 4 Jun 1891 | Parramatta, NSW, Australia | F673 |
25 | YATES / NOBLE | 1951 | Parramatta, NSW, Australia | F624 |